2 airlines fly nonstop from Atlanta to Amsterdam, 4,391 miles: Delta Air Lines and KLM. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: January (86 percent full), October (86 percent full), and February (87 percent full). Fullest: May (95 percent), June (95 percent), and December (94 percent). No month runs 80 percent full or less on every airline here.
| Month | Delta Air Lines | KLM |
|---|---|---|
| January | 89 percent full, tight | 82 percent full, tight |
| February | 89 percent full, tight | 84 percent full, tight |
| March | 92 percent full, usually full | 91 percent full, usually full |
| April | 91 percent full, usually full | 91 percent full, usually full |
| May | 95 percent full, usually full | 94 percent full, usually full |
| June | 95 percent full, usually full | 94 percent full, usually full |
| July | 89 percent full, tight | 86 percent full, tight |
| August | 93 percent full, usually full | 91 percent full, usually full |
| September | 92 percent full, usually full | 90 percent full, tight |
| October | 88 percent full, tight | 83 percent full, tight |
| November | 92 percent full, usually full | 91 percent full, usually full |
| December | 94 percent full, usually full | 93 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.