2 airlines fly nonstop from Atlanta to Seoul, 7,138 miles: Delta Air Lines and Korean Air. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: September (79 percent full), August (80 percent full), and November (81 percent full). Fullest: May (89 percent), June (89 percent), and March (85 percent). No month runs 80 percent full or less on every airline here.
| Month | Delta Air Lines | Korean Air |
|---|---|---|
| January | 81 percent full, tight | 84 percent full, tight |
| February | 84 percent full, tight | 85 percent full, tight |
| March | 87 percent full, tight | 83 percent full, tight |
| April | 83 percent full, tight | 82 percent full, tight |
| May | 89 percent full, tight | 88 percent full, tight |
| June | 89 percent full, tight | 88 percent full, tight |
| July | 81 percent full, tight | 83 percent full, tight |
| August | 80 percent full, usually open | 81 percent full, tight |
| September | 77 percent full, usually open | 82 percent full, tight |
| October | 79 percent full, usually open | 86 percent full, tight |
| November | 79 percent full, usually open | 85 percent full, tight |
| December | 80 percent full, usually open | 87 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.