3 airlines fly nonstop from Atlanta to London, 4,201 miles: Delta Air Lines, Virgin Atlantic, and British Airways. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (64 percent full), January (70 percent full), and October (77 percent full). Fullest: June (95 percent), May (94 percent), and December (90 percent). Months every airline here usually runs 80 percent full or less: January and February.
| Month | Delta Air Lines | Virgin Atlantic | British Airways |
|---|---|---|---|
| January | 78 percent full, usually open | 58 percent full, usually open | 64 percent full, usually open |
| February | 71 percent full, usually open | 51 percent full, usually open | 60 percent full, usually open |
| March | 88 percent full, tight | 71 percent full, usually open | 74 percent full, usually open |
| April | 90 percent full, tight | 82 percent full, tight | 78 percent full, usually open |
| May | 95 percent full, usually full | 92 percent full, usually full | 91 percent full, usually full |
| June | 96 percent full, usually full | 93 percent full, usually full | 92 percent full, usually full |
| July | 91 percent full, usually full | 81 percent full, tight | 80 percent full, usually open |
| August | 90 percent full, tight | 78 percent full, usually open | 73 percent full, usually open |
| September | 91 percent full, usually full | 84 percent full, tight | 79 percent full, usually open |
| October | 82 percent full, tight | 69 percent full, usually open | 72 percent full, usually open |
| November | 90 percent full, tight | 76 percent full, usually open | 79 percent full, usually open |
| December | 94 percent full, usually full | 82 percent full, tight | 86 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.