3 airlines fly nonstop from Paris to Boston, 3,439 miles: Air France, Delta Air Lines, and JetBlue Airways. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (76 percent full), May (77 percent full), and November (78 percent full). Fullest: July (93 percent), August (92 percent), and October (92 percent). No month runs 80 percent full or less on every airline here.
| Month | Air France | Delta Air Lines | JetBlue Airways |
|---|---|---|---|
| January | 92 percent full, usually full | 90 percent full, tight | 85 percent full, tight |
| February | 75 percent full, usually open | 74 percent full, usually open | 81 percent full, tight |
| March | 81 percent full, tight | 78 percent full, usually open | 85 percent full, tight |
| April | 80 percent full, usually open | 84 percent full, tight | 85 percent full, tight |
| May | 73 percent full, usually open | 79 percent full, usually open | 86 percent full, tight |
| June | 79 percent full, usually open | 87 percent full, tight | 89 percent full, tight |
| July | 94 percent full, usually full | 94 percent full, usually full | 90 percent full, tight |
| August | 94 percent full, usually full | 93 percent full, usually full | 85 percent full, tight |
| September | 84 percent full, tight | 85 percent full, tight | 85 percent full, tight |
| October | 91 percent full, usually full | 94 percent full, usually full | 90 percent full, tight |
| November | 77 percent full, usually open | 77 percent full, usually open | 83 percent full, tight |
| December | 81 percent full, tight | 80 percent full, usually open | 83 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.