2 airlines fly nonstop from Dallas-Fort Worth to Paris, 4,937 miles: American Airlines and Air France. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (69 percent full), January (78 percent full), and July (78 percent full). Fullest: May (94 percent), June (94 percent), and December (91 percent). Months every airline here usually runs 80 percent full or less: February, August, and October.
| Month | American Airlines | Air France |
|---|---|---|
| January | 73 percent full, usually open | 83 percent full, tight |
| February | 68 percent full, usually open | 71 percent full, usually open |
| March | 90 percent full, tight | 88 percent full, tight |
| April | 85 percent full, tight | 82 percent full, tight |
| May | 94 percent full, usually full | 95 percent full, usually full |
| June | 93 percent full, usually full | 95 percent full, usually full |
| July | 74 percent full, usually open | 83 percent full, tight |
| August | 78 percent full, usually open | 78 percent full, usually open |
| September | 90 percent full, tight | 85 percent full, tight |
| October | 77 percent full, usually open | 79 percent full, usually open |
| November | 85 percent full, tight | 91 percent full, usually full |
| December | 89 percent full, tight | 93 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.