3 airlines fly nonstop from Washington to London, 3,667 miles: British Airways, United Airlines, and Virgin Atlantic. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (63 percent full), January (69 percent full), and October (73 percent full). Fullest: June (95 percent), December (87 percent), and July (86 percent). Months every airline here usually runs 80 percent full or less: January, February, March, and October.
| Month | British Airways | United Airlines | Virgin Atlantic |
|---|---|---|---|
| January | 74 percent full, usually open | 66 percent full, usually open | 59 percent full, usually open |
| February | 70 percent full, usually open | 60 percent full, usually open | 50 percent full, usually open |
| March | 80 percent full, usually open | 77 percent full, usually open | 71 percent full, usually open |
| April | 81 percent full, tight | 79 percent full, usually open | 71 percent full, usually open |
| May | 83 percent full, tight | 87 percent full, tight | 84 percent full, tight |
| June | 95 percent full, usually full | 95 percent full, usually full | 94 percent full, usually full |
| July | 85 percent full, tight | 88 percent full, tight | 83 percent full, tight |
| August | 79 percent full, usually open | 86 percent full, tight | 79 percent full, usually open |
| September | 79 percent full, usually open | 84 percent full, tight | 74 percent full, usually open |
| October | 76 percent full, usually open | 71 percent full, usually open | 68 percent full, usually open |
| November | 83 percent full, tight | 79 percent full, usually open | 75 percent full, usually open |
| December | 89 percent full, tight | 85 percent full, tight | 83 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.