5 airlines fly nonstop from Washington to San Salvador, 1,899 miles: Avianca El Salvador, Volaris El Salvador, Avianca Costa Rica, United Airlines, and Frontier Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: September (70 percent full), February (73 percent full), and April (73 percent full). Fullest: July (92 percent), December (91 percent), and June (89 percent). No month runs 80 percent full or less on every airline here.
| Month | Avianca El Salvador | Volaris El Salvador | Avianca Costa Rica | United Airlines | Frontier Airlines |
|---|---|---|---|---|---|
| January | 86 percent full, tight | 76 percent full, usually open | 87 percent full, tight | 89 percent full, tight | 38 percent full, usually open |
| February | 71 percent full, usually open | 79 percent full, usually open | 56 percent full, usually open | 85 percent full, tight | no load record |
| March | 76 percent full, usually open | 82 percent full, tight | 91 percent full, usually full | 90 percent full, tight | no load record |
| April | 73 percent full, usually open | 74 percent full, usually open | 75 percent full, usually open | 87 percent full, tight | 38 percent full, usually open |
| May | 73 percent full, usually open | 74 percent full, usually open | 80 percent full, usually open | 89 percent full, tight | no load record |
| June | 87 percent full, tight | 91 percent full, usually full | 87 percent full, tight | 91 percent full, usually full | no load record |
| July | 93 percent full, usually full | 91 percent full, usually full | 94 percent full, usually full | 92 percent full, usually full | no load record |
| August | 82 percent full, tight | 77 percent full, usually open | 85 percent full, tight | 89 percent full, tight | no load record |
| September | 72 percent full, usually open | 63 percent full, usually open | 84 percent full, tight | 80 percent full, usually open | no load record |
| October | 82 percent full, tight | 77 percent full, usually open | 89 percent full, tight | 89 percent full, tight | no load record |
| November | 86 percent full, tight | 81 percent full, tight | 86 percent full, tight | 90 percent full, tight | no load record |
| December | 92 percent full, usually full | 89 percent full, tight | 89 percent full, tight | 95 percent full, usually full | 95 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.