4 airlines fly nonstop from Houston to Mexico City, 765 miles: United Airlines, Aeromexico, Viva, and Volaris. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (71 percent full), March (71 percent full), and September (71 percent full). Fullest: December (90 percent), October (86 percent), and June (85 percent). Months every airline here usually runs 80 percent full or less: February, March, April, and September.
| Month | United Airlines | Aeromexico | Viva | Volaris |
|---|---|---|---|---|
| January | 74 percent full, usually open | 81 percent full, tight | 76 percent full, usually open | 77 percent full, usually open |
| February | 72 percent full, usually open | 68 percent full, usually open | 75 percent full, usually open | 66 percent full, usually open |
| March | 70 percent full, usually open | 68 percent full, usually open | 77 percent full, usually open | 74 percent full, usually open |
| April | 76 percent full, usually open | 78 percent full, usually open | 75 percent full, usually open | 66 percent full, usually open |
| May | 75 percent full, usually open | 82 percent full, tight | 83 percent full, tight | 72 percent full, usually open |
| June | 85 percent full, tight | 88 percent full, tight | 92 percent full, usually full | 76 percent full, usually open |
| July | 87 percent full, tight | 88 percent full, tight | 86 percent full, tight | 70 percent full, usually open |
| August | 83 percent full, tight | 83 percent full, tight | 77 percent full, usually open | 68 percent full, usually open |
| September | 73 percent full, usually open | 73 percent full, usually open | 69 percent full, usually open | 63 percent full, usually open |
| October | 89 percent full, tight | 89 percent full, tight | 79 percent full, usually open | 77 percent full, usually open |
| November | 81 percent full, tight | 88 percent full, tight | 74 percent full, usually open | 74 percent full, usually open |
| December | 92 percent full, usually full | 89 percent full, tight | 90 percent full, tight | 86 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.