5 airlines fly nonstop from Houston to San Salvador, 1,211 miles: United Airlines, Avianca El Salvador, Volaris El Salvador, Spirit Airlines, and Frontier Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: August (81 percent full), April (83 percent full), and September (83 percent full). Fullest: December (94 percent), June (93 percent), and July (92 percent). No month runs 80 percent full or less on every airline here.
| Month | United Airlines | Avianca El Salvador | Volaris El Salvador | Spirit Airlines | Frontier Airlines |
|---|---|---|---|---|---|
| January | 93 percent full, usually full | 84 percent full, tight | 52 percent full, usually open | 63 percent full, usually open | 56 percent full, usually open |
| February | 92 percent full, usually full | 80 percent full, usually open | 53 percent full, usually open | 76 percent full, usually open | 76 percent full, usually open |
| March | 93 percent full, usually full | 87 percent full, tight | 78 percent full, usually open | 85 percent full, tight | no load record |
| April | 91 percent full, usually full | 76 percent full, usually open | 51 percent full, usually open | no load record | 63 percent full, usually open |
| May | 93 percent full, usually full | 89 percent full, tight | 66 percent full, usually open | 92 percent full, usually full | no load record |
| June | 94 percent full, usually full | 92 percent full, usually full | 90 percent full, tight | 89 percent full, tight | no load record |
| July | 94 percent full, usually full | 91 percent full, usually full | 80 percent full, usually open | 90 percent full, tight | no load record |
| August | 91 percent full, usually full | 72 percent full, usually open | 48 percent full, usually open | 70 percent full, usually open | no load record |
| September | 93 percent full, usually full | 76 percent full, usually open | 43 percent full, usually open | 74 percent full, usually open | no load record |
| October | 96 percent full, usually full | 87 percent full, tight | 69 percent full, usually open | 87 percent full, tight | no load record |
| November | 95 percent full, usually full | 90 percent full, tight | 81 percent full, tight | 92 percent full, usually full | no load record |
| December | 96 percent full, usually full | 93 percent full, usually full | 87 percent full, tight | 95 percent full, usually full | 85 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.