3 airlines fly nonstop from New York to Athens, 4,929 miles: Delta Air Lines, Norse Atlantic Airways, and American Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (51 percent full), October (77 percent full), and November (81 percent full). Fullest: June (93 percent), July (92 percent), and May (91 percent). Months every airline here usually runs 80 percent full or less: February and October.
| Month | Delta Air Lines | Norse Atlantic Airways | American Airlines |
|---|---|---|---|
| January | 89 percent full, tight | no load record | no load record |
| February | 51 percent full, usually open | no load record | no load record |
| March | 90 percent full, tight | no load record | 59 percent full, usually open |
| April | 83 percent full, tight | 84 percent full, tight | 74 percent full, usually open |
| May | 93 percent full, usually full | 88 percent full, tight | 90 percent full, tight |
| June | 94 percent full, usually full | 90 percent full, tight | 94 percent full, usually full |
| July | 95 percent full, usually full | 83 percent full, tight | 95 percent full, usually full |
| August | 93 percent full, usually full | 84 percent full, tight | 87 percent full, tight |
| September | 92 percent full, usually full | 83 percent full, tight | 72 percent full, usually open |
| October | 79 percent full, usually open | 77 percent full, usually open | 70 percent full, usually open |
| November | 82 percent full, tight | 79 percent full, usually open | no load record |
| December | 88 percent full, tight | no load record | no load record |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.