4 airlines fly nonstop from Los Angeles to Paris, 5,656 miles: Air France, Delta Air Lines, Air Tahiti Nui, and Norse Atlantic Airways. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (80 percent full), January (81 percent full), and October (84 percent full). Fullest: June (95 percent), March (92 percent), and May (92 percent). No month runs 80 percent full or less on every airline here.
| Month | Air France | Delta Air Lines | Air Tahiti Nui | Norse Atlantic Airways |
|---|---|---|---|---|
| January | 85 percent full, tight | 65 percent full, usually open | 76 percent full, usually open | no load record |
| February | 85 percent full, tight | 67 percent full, usually open | 72 percent full, usually open | no load record |
| March | 94 percent full, usually full | 90 percent full, tight | 87 percent full, tight | no load record |
| April | 88 percent full, tight | 81 percent full, tight | 85 percent full, tight | 89 percent full, tight |
| May | 93 percent full, usually full | 91 percent full, usually full | 93 percent full, usually full | 86 percent full, tight |
| June | 95 percent full, usually full | 95 percent full, usually full | 94 percent full, usually full | 95 percent full, usually full |
| July | 88 percent full, tight | 83 percent full, tight | 82 percent full, tight | 71 percent full, usually open |
| August | 89 percent full, tight | 87 percent full, tight | 93 percent full, usually full | 80 percent full, usually open |
| September | 93 percent full, usually full | 92 percent full, usually full | 92 percent full, usually full | 88 percent full, tight |
| October | 86 percent full, tight | 75 percent full, usually open | 90 percent full, tight | 73 percent full, usually open |
| November | 91 percent full, usually full | 77 percent full, usually open | 82 percent full, tight | 77 percent full, usually open |
| December | 91 percent full, usually full | 84 percent full, tight | 81 percent full, tight | no load record |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.