5 airlines fly nonstop from Los Angeles to Guatemala City, 2,194 miles: Volaris Costa Rica, Avianca Costa Rica, United Airlines, Alaska Airlines, and Avianca El Salvador. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: August (74 percent full), April (80 percent full), and May (80 percent full). Fullest: December (94 percent), November (92 percent), and June (90 percent). No month runs 80 percent full or less on every airline here.
| Month | Volaris Costa Rica | Avianca Costa Rica | United Airlines | Alaska Airlines | Avianca El Salvador |
|---|---|---|---|---|---|
| January | 76 percent full, usually open | 79 percent full, usually open | 93 percent full, usually full | 91 percent full, usually full | 81 percent full, tight |
| February | 74 percent full, usually open | 75 percent full, usually open | 93 percent full, usually full | 88 percent full, tight | 78 percent full, usually open |
| March | 78 percent full, usually open | 80 percent full, usually open | 92 percent full, usually full | 91 percent full, usually full | 82 percent full, tight |
| April | 67 percent full, usually open | 78 percent full, usually open | 87 percent full, tight | 89 percent full, tight | 80 percent full, usually open |
| May | 67 percent full, usually open | 80 percent full, usually open | 89 percent full, tight | 86 percent full, tight | 77 percent full, usually open |
| June | 87 percent full, tight | 88 percent full, tight | 93 percent full, usually full | 93 percent full, usually full | 92 percent full, usually full |
| July | 81 percent full, tight | 91 percent full, usually full | 93 percent full, usually full | 95 percent full, usually full | 90 percent full, tight |
| August | 59 percent full, usually open | 75 percent full, usually open | 78 percent full, usually open | 80 percent full, usually open | 86 percent full, tight |
| September | 71 percent full, usually open | 78 percent full, usually open | 82 percent full, tight | 89 percent full, tight | 84 percent full, tight |
| October | 81 percent full, tight | 82 percent full, tight | 89 percent full, tight | 91 percent full, usually full | 93 percent full, usually full |
| November | 90 percent full, tight | 91 percent full, usually full | 96 percent full, usually full | 93 percent full, usually full | 88 percent full, tight |
| December | 93 percent full, usually full | 92 percent full, usually full | 96 percent full, usually full | 96 percent full, usually full | 91 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.