5 airlines fly nonstop from Los Angeles to Mexico City, 1,554 miles: Aeromexico, Volaris, Viva, American Airlines, and Delta Air Lines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: March (82 percent full), April (82 percent full), and May (83 percent full). Fullest: October (93 percent), December (91 percent), and June (90 percent). No month runs 80 percent full or less on every airline here.
| Month | Aeromexico | Volaris | Viva | American Airlines | Delta Air Lines |
|---|---|---|---|---|---|
| January | 86 percent full, tight | 86 percent full, tight | 88 percent full, tight | 83 percent full, tight | 87 percent full, tight |
| February | 83 percent full, tight | 90 percent full, tight | 91 percent full, usually full | 85 percent full, tight | 90 percent full, tight |
| March | 81 percent full, tight | 85 percent full, tight | 84 percent full, tight | 79 percent full, usually open | 90 percent full, tight |
| April | 83 percent full, tight | 83 percent full, tight | 80 percent full, usually open | 79 percent full, usually open | 88 percent full, tight |
| May | 83 percent full, tight | 85 percent full, tight | 81 percent full, tight | 79 percent full, usually open | 90 percent full, tight |
| June | 91 percent full, usually full | 90 percent full, tight | 88 percent full, tight | 91 percent full, usually full | 92 percent full, usually full |
| July | 91 percent full, usually full | 88 percent full, tight | 85 percent full, tight | 88 percent full, tight | 91 percent full, usually full |
| August | 88 percent full, tight | 88 percent full, tight | 81 percent full, tight | 82 percent full, tight | 87 percent full, tight |
| September | 86 percent full, tight | 90 percent full, tight | 88 percent full, tight | 72 percent full, usually open | 89 percent full, tight |
| October | 94 percent full, usually full | 93 percent full, usually full | 91 percent full, usually full | 91 percent full, usually full | 94 percent full, usually full |
| November | 89 percent full, tight | 91 percent full, usually full | 86 percent full, tight | 83 percent full, tight | 89 percent full, tight |
| December | 91 percent full, usually full | 92 percent full, usually full | 93 percent full, usually full | 90 percent full, tight | 93 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.