4 airlines fly nonstop from Los Angeles to Sydney, 7,495 miles: Qantas Airways, Delta Air Lines, American Airlines, and United Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (67 percent full), August (68 percent full), and April (73 percent full). Fullest: July (87 percent), January (86 percent), and October (85 percent). Months every airline here usually runs 80 percent full or less: February, April, May, June, August, September, and November.
| Month | Qantas Airways | Delta Air Lines | American Airlines | United Airlines |
|---|---|---|---|---|
| January | 87 percent full, tight | 82 percent full, tight | 90 percent full, tight | 82 percent full, tight |
| February | 66 percent full, usually open | 68 percent full, usually open | 73 percent full, usually open | 63 percent full, usually open |
| March | 75 percent full, usually open | 68 percent full, usually open | 81 percent full, tight | 72 percent full, usually open |
| April | 73 percent full, usually open | 73 percent full, usually open | 77 percent full, usually open | 70 percent full, usually open |
| May | 74 percent full, usually open | 72 percent full, usually open | 78 percent full, usually open | 65 percent full, usually open |
| June | 73 percent full, usually open | 74 percent full, usually open | 77 percent full, usually open | 71 percent full, usually open |
| July | 89 percent full, tight | 86 percent full, tight | 89 percent full, tight | 81 percent full, tight |
| August | 67 percent full, usually open | 71 percent full, usually open | 71 percent full, usually open | 65 percent full, usually open |
| September | 77 percent full, usually open | 75 percent full, usually open | 80 percent full, usually open | 68 percent full, usually open |
| October | 88 percent full, tight | 85 percent full, tight | 86 percent full, tight | 78 percent full, usually open |
| November | 75 percent full, usually open | 74 percent full, usually open | 75 percent full, usually open | 66 percent full, usually open |
| December | 76 percent full, usually open | 79 percent full, usually open | 81 percent full, tight | 74 percent full, usually open |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.