5 airlines fly nonstop from Los Angeles to Vancouver, 1,082 miles: Air Canada, United Airlines, WestJet, Flair Airlines, and American Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: January (83 percent full), September (83 percent full), and October (83 percent full). Fullest: March (91 percent), June (91 percent), and April (90 percent). No month runs 80 percent full or less on every airline here.
| Month | Air Canada | United Airlines | WestJet | Flair Airlines | American Airlines |
|---|---|---|---|---|---|
| January | 82 percent full, tight | 82 percent full, tight | 84 percent full, tight | 81 percent full, tight | 88 percent full, tight |
| February | 90 percent full, tight | 89 percent full, tight | 89 percent full, tight | 81 percent full, tight | no load record |
| March | 92 percent full, usually full | 91 percent full, usually full | 93 percent full, usually full | 85 percent full, tight | no load record |
| April | 91 percent full, usually full | 89 percent full, tight | 90 percent full, tight | 83 percent full, tight | no load record |
| May | 88 percent full, tight | 91 percent full, usually full | 88 percent full, tight | 81 percent full, tight | 89 percent full, tight |
| June | 91 percent full, usually full | 93 percent full, usually full | 93 percent full, usually full | 87 percent full, tight | 92 percent full, usually full |
| July | 89 percent full, tight | 87 percent full, tight | 87 percent full, tight | 87 percent full, tight | 86 percent full, tight |
| August | 90 percent full, tight | 89 percent full, tight | 89 percent full, tight | 86 percent full, tight | 87 percent full, tight |
| September | 86 percent full, tight | 77 percent full, usually open | 81 percent full, tight | 81 percent full, tight | 85 percent full, tight |
| October | 84 percent full, tight | 84 percent full, tight | 83 percent full, tight | 80 percent full, usually open | 78 percent full, usually open |
| November | 86 percent full, tight | 85 percent full, tight | 88 percent full, tight | 84 percent full, tight | 69 percent full, usually open |
| December | 91 percent full, usually full | 89 percent full, tight | 91 percent full, usually full | 88 percent full, tight | 78 percent full, usually open |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.