4 airlines fly nonstop from London to Los Angeles, 5,443 miles: British Airways, Virgin Atlantic, American Airlines, and United Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (62 percent full), May (68 percent full), and November (69 percent full). Fullest: July (93 percent), October (84 percent), and August (82 percent). Months every airline here usually runs 80 percent full or less: February, March, May, and November.
| Month | British Airways | Virgin Atlantic | American Airlines | United Airlines |
|---|---|---|---|---|
| January | 85 percent full, tight | 74 percent full, usually open | 73 percent full, usually open | 67 percent full, usually open |
| February | 75 percent full, usually open | 60 percent full, usually open | 52 percent full, usually open | 44 percent full, usually open |
| March | 79 percent full, usually open | 71 percent full, usually open | 66 percent full, usually open | 61 percent full, usually open |
| April | 85 percent full, tight | 67 percent full, usually open | 69 percent full, usually open | 53 percent full, usually open |
| May | 80 percent full, usually open | 66 percent full, usually open | 58 percent full, usually open | 49 percent full, usually open |
| June | 86 percent full, tight | 74 percent full, usually open | 73 percent full, usually open | 66 percent full, usually open |
| July | 90 percent full, tight | 96 percent full, usually full | 94 percent full, usually full | 96 percent full, usually full |
| August | 88 percent full, tight | 81 percent full, tight | 77 percent full, usually open | 74 percent full, usually open |
| September | 88 percent full, tight | 77 percent full, usually open | 67 percent full, usually open | 59 percent full, usually open |
| October | 91 percent full, usually full | 81 percent full, tight | 83 percent full, tight | 67 percent full, usually open |
| November | 78 percent full, usually open | 67 percent full, usually open | 63 percent full, usually open | 56 percent full, usually open |
| December | 82 percent full, tight | 77 percent full, usually open | 78 percent full, usually open | 72 percent full, usually open |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.