3 airlines fly nonstop from Managua to Miami, 1,018 miles: Avianca El Salvador, American Airlines, and Avianca Costa Rica. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: May (73 percent full), November (74 percent full), and October (76 percent full). Fullest: January (90 percent), August (87 percent), and September (86 percent). Months every airline here usually runs 80 percent full or less: October, November, and December.
| Month | Avianca El Salvador | American Airlines | Avianca Costa Rica |
|---|---|---|---|
| January | 87 percent full, tight | 94 percent full, usually full | no load record |
| February | 74 percent full, usually open | 87 percent full, tight | no load record |
| March | 75 percent full, usually open | 90 percent full, tight | no load record |
| April | 72 percent full, usually open | 91 percent full, usually full | no load record |
| May | 64 percent full, usually open | 88 percent full, tight | 31 percent full, usually open |
| June | 73 percent full, usually open | 88 percent full, tight | 55 percent full, usually open |
| July | 81 percent full, tight | 87 percent full, tight | 63 percent full, usually open |
| August | 86 percent full, tight | 90 percent full, tight | 61 percent full, usually open |
| September | 83 percent full, tight | 92 percent full, usually full | 57 percent full, usually open |
| October | 74 percent full, usually open | 80 percent full, usually open | 52 percent full, usually open |
| November | 72 percent full, usually open | 77 percent full, usually open | no load record |
| December | 77 percent full, usually open | 79 percent full, usually open | no load record |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.