4 airlines fly nonstop from Miami to Bogotá, 1,513 miles: Avianca, American Airlines, LATAM Airlines Colombia, and Emirates. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: March (73 percent full), April (76 percent full), and September (76 percent full). Fullest: December (86 percent), July (84 percent), and January (83 percent). No month runs 80 percent full or less on every airline here.
| Month | Avianca | American Airlines | LATAM Airlines Colombia | Emirates |
|---|---|---|---|---|
| January | 81 percent full, tight | 89 percent full, tight | 88 percent full, tight | 72 percent full, usually open |
| February | 81 percent full, tight | 85 percent full, tight | 86 percent full, tight | 45 percent full, usually open |
| March | 78 percent full, usually open | 82 percent full, tight | 82 percent full, tight | 30 percent full, usually open |
| April | 77 percent full, usually open | 85 percent full, tight | 79 percent full, usually open | 49 percent full, usually open |
| May | 86 percent full, tight | 92 percent full, usually full | 89 percent full, tight | 50 percent full, usually open |
| June | 79 percent full, usually open | 87 percent full, tight | 85 percent full, tight | 66 percent full, usually open |
| July | 85 percent full, tight | 92 percent full, usually full | 88 percent full, tight | 60 percent full, usually open |
| August | 78 percent full, usually open | 84 percent full, tight | 83 percent full, tight | 59 percent full, usually open |
| September | 80 percent full, usually open | 85 percent full, tight | 75 percent full, usually open | 46 percent full, usually open |
| October | 81 percent full, tight | 87 percent full, tight | 80 percent full, usually open | 57 percent full, usually open |
| November | 84 percent full, tight | 88 percent full, tight | 87 percent full, tight | 55 percent full, usually open |
| December | 85 percent full, tight | 93 percent full, usually full | 89 percent full, tight | 75 percent full, usually open |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.