2 airlines fly nonstop from San Francisco to Paris, 5,569 miles: Air France and United Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (71 percent full), October (78 percent full), and January (81 percent full). Fullest: June (96 percent), May (90 percent), and September (88 percent). No month runs 80 percent full or less on every airline here.
| Month | Air France | United Airlines |
|---|---|---|
| January | 82 percent full, tight | 80 percent full, usually open |
| February | 84 percent full, tight | 48 percent full, usually open |
| March | 90 percent full, tight | 82 percent full, tight |
| April | 89 percent full, tight | 75 percent full, usually open |
| May | 93 percent full, usually full | 85 percent full, tight |
| June | 96 percent full, usually full | 97 percent full, usually full |
| July | 85 percent full, tight | 77 percent full, usually open |
| August | 90 percent full, tight | 75 percent full, usually open |
| September | 93 percent full, usually full | 80 percent full, usually open |
| October | 87 percent full, tight | 64 percent full, usually open |
| November | 91 percent full, usually full | 67 percent full, usually open |
| December | 92 percent full, usually full | 78 percent full, usually open |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.