4 airlines fly nonstop from Toronto to Los Angeles, 2,171 miles: Air Canada, Porter Airlines, WestJet, and American Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: January (80 percent full), September (81 percent full), and May (82 percent full). Fullest: July (95 percent), April (91 percent), and August (89 percent). No month runs 80 percent full or less on every airline here.
| Month | Air Canada | Porter Airlines | WestJet | American Airlines |
|---|---|---|---|---|
| January | 82 percent full, tight | 70 percent full, usually open | no load record | no load record |
| February | 84 percent full, tight | 81 percent full, tight | no load record | no load record |
| March | 83 percent full, tight | 84 percent full, tight | no load record | no load record |
| April | 90 percent full, tight | 92 percent full, usually full | 99 percent full, usually full | no load record |
| May | 81 percent full, tight | 84 percent full, tight | 83 percent full, tight | no load record |
| June | 81 percent full, tight | 87 percent full, tight | 91 percent full, usually full | no load record |
| July | 95 percent full, usually full | 95 percent full, usually full | 96 percent full, usually full | no load record |
| August | 88 percent full, tight | 94 percent full, usually full | 95 percent full, usually full | no load record |
| September | 81 percent full, tight | 81 percent full, tight | 90 percent full, tight | 70 percent full, usually open |
| October | 88 percent full, tight | 95 percent full, usually full | 94 percent full, usually full | no load record |
| November | 84 percent full, tight | 83 percent full, tight | no load record | no load record |
| December | 86 percent full, tight | 89 percent full, tight | no load record | no load record |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.