3 airlines fly nonstop from Toronto to San Francisco, 2,254 miles: Air Canada, United Airlines, and Porter Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: March (76 percent full), February (80 percent full), and May (80 percent full). Fullest: July (95 percent), August (90 percent), and October (89 percent). Months every airline here usually runs 80 percent full or less: March.
| Month | Air Canada | United Airlines | Porter Airlines |
|---|---|---|---|
| January | 91 percent full, usually full | 84 percent full, tight | 64 percent full, usually open |
| February | 83 percent full, tight | 81 percent full, tight | 65 percent full, usually open |
| March | 79 percent full, usually open | 75 percent full, usually open | 70 percent full, usually open |
| April | 90 percent full, tight | 82 percent full, tight | 80 percent full, usually open |
| May | 85 percent full, tight | 75 percent full, usually open | 75 percent full, usually open |
| June | 83 percent full, tight | 77 percent full, usually open | 80 percent full, usually open |
| July | 95 percent full, usually full | 95 percent full, usually full | 94 percent full, usually full |
| August | 89 percent full, tight | 89 percent full, tight | 95 percent full, usually full |
| September | 84 percent full, tight | 74 percent full, usually open | 81 percent full, tight |
| October | 90 percent full, tight | 89 percent full, tight | 88 percent full, tight |
| November | 84 percent full, tight | 82 percent full, tight | 80 percent full, usually open |
| December | 82 percent full, tight | 82 percent full, tight | 81 percent full, tight |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.