4 airlines fly nonstop from Cancún to Los Angeles, 2,117 miles: United Airlines, Alaska Airlines, Delta Air Lines, and American Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (76 percent full), March (81 percent full), and November (86 percent full). Fullest: July (94 percent), August (94 percent), and September (93 percent). Months every airline here usually runs 80 percent full or less: February.
| Month | United Airlines | Alaska Airlines | Delta Air Lines | American Airlines |
|---|---|---|---|---|
| January | 90 percent full, tight | 88 percent full, tight | 86 percent full, tight | 85 percent full, tight |
| February | 79 percent full, usually open | 78 percent full, usually open | 72 percent full, usually open | 73 percent full, usually open |
| March | 81 percent full, tight | 83 percent full, tight | 80 percent full, usually open | 83 percent full, tight |
| April | 89 percent full, tight | 90 percent full, tight | 93 percent full, usually full | 93 percent full, usually full |
| May | 87 percent full, tight | 89 percent full, tight | 92 percent full, usually full | 95 percent full, usually full |
| June | 90 percent full, tight | 88 percent full, tight | 93 percent full, usually full | 94 percent full, usually full |
| July | 95 percent full, usually full | 91 percent full, usually full | 94 percent full, usually full | 96 percent full, usually full |
| August | 93 percent full, usually full | 91 percent full, usually full | 95 percent full, usually full | 97 percent full, usually full |
| September | 94 percent full, usually full | 91 percent full, usually full | 94 percent full, usually full | 89 percent full, tight |
| October | 90 percent full, tight | 84 percent full, tight | 90 percent full, tight | 95 percent full, usually full |
| November | 88 percent full, tight | 81 percent full, tight | 85 percent full, tight | 87 percent full, tight |
| December | 87 percent full, tight | 82 percent full, tight | 84 percent full, tight | 91 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.