4 airlines fly nonstop from Los Angeles to Cancún, 2,117 miles: United Airlines, Alaska Airlines, Delta Air Lines, and American Airlines. The figures below come from the records every airline files with the U.S. government for each flight into or out of the United States.
Emptiest months on this route, all its airlines together: February (79 percent full), January (81 percent full), and March (86 percent full). Fullest: July (95 percent), June (94 percent), and May (91 percent). No month runs 80 percent full or less on every airline here.
| Month | United Airlines | Alaska Airlines | Delta Air Lines | American Airlines |
|---|---|---|---|---|
| January | 80 percent full, usually open | 81 percent full, tight | 88 percent full, tight | 75 percent full, usually open |
| February | 76 percent full, usually open | 81 percent full, tight | 84 percent full, tight | 74 percent full, usually open |
| March | 85 percent full, tight | 87 percent full, tight | 87 percent full, tight | 84 percent full, tight |
| April | 88 percent full, tight | 89 percent full, tight | 93 percent full, usually full | 92 percent full, usually full |
| May | 91 percent full, usually full | 86 percent full, tight | 94 percent full, usually full | 91 percent full, usually full |
| June | 95 percent full, usually full | 92 percent full, usually full | 95 percent full, usually full | 95 percent full, usually full |
| July | 96 percent full, usually full | 93 percent full, usually full | 94 percent full, usually full | 96 percent full, usually full |
| August | 88 percent full, tight | 88 percent full, tight | 93 percent full, usually full | 91 percent full, usually full |
| September | 90 percent full, tight | 91 percent full, usually full | 94 percent full, usually full | 90 percent full, tight |
| October | 92 percent full, usually full | 87 percent full, tight | 94 percent full, usually full | 93 percent full, usually full |
| November | 90 percent full, tight | 87 percent full, tight | 89 percent full, tight | 87 percent full, tight |
| December | 91 percent full, usually full | 90 percent full, tight | 91 percent full, usually full | 91 percent full, usually full |
Each figure is the average for that month across the recent years on record: usually open is 80 percent full or less, tight is 81 to 90 percent, usually full is over 90 percent. These are how full flights have run, not live seats, standby lists, or fares. Check with your airline before you travel.